eStatcast — esports statistics overview
5 games139 matches coveredlatest Jul 8, 2026Coverage & methodology
Round Win Probability Added
How much each player's actions moved their team's chance of winning rounds. A 1v3 clutch kill swings far more probability than a cleanup frag in a 5v2.
| # | Player | Team | GP | K/D | RWPA |
|---|---|---|---|---|---|
| 1 | qoror | Quartz Union | 8 | 1.08 | 0.116 |
| 2 | sylvax137 | Vermilion Ark | 5 | 1.12 | 0.112 |
| 3 | nalash | Meridian Frost | 7 | 1.18 | 0.108 |
| 4 | kaldak | Northlight Guild | 5 | 1.06 | 0.104 |
| 5 | qorarz | Vermilion Ark | 5 | 1.20 | 0.101 |
| 6 | yenorz | Duskline Project | 7 | 0.88 | 0.101 |
| 7 | paxvax | Cobalt Nine | 6 | 0.96 | 0.095 |
| 8 | paxek | Harborvale | 8 | 0.96 | 0.094 |
Qualified: ≥100 rounds in window · season window · Full leaderboard →
Current leader
qororQuartz Union
- Duel+33
- ISO%39
- SPT79
- OI70
- RWPA99
- TRD%33
Percentiles vs CS2 peers · season · synthetic preview data
Recent events
| Event | Game | Tier | Status |
|---|---|---|---|
| Fictional Masters: Meridian Cup | CS2 | s | completed |
| Northlight Invitational | CS2 | a | completed |
| Duskline Protocol Series | VAL | a | completed |
| Ironreach Siege Open | R6 | b | completed |
| Palegate Skirmish Week | FN | a | completed |
| Quartz Union Rift League | LoL | a | completed |
Coverage by game
- Counter-Strike 225 matches
25 full telemetry - VALORANT11 matches
11 full telemetry - Fortnite16 matches
16 full telemetry - Rainbow Six Siege41 matches
41 full telemetry - League of Legends46 matches
46 full telemetry
Official records carry their source; advanced values are model-derived from replays and carry sample sizes. How values are labeled →