torem
FNfree agentfraggerSweden
data quality: 16/16 matches full telemetry
Matches
16
Win rate
6.3%
1 wins
K / D
1.20
18 / 15
Assists
0
phases
0
Tournaments
1
Percentile profile
vs FORTNITE peers · 30dNo metric data in this window
This player has no telemetry-backed matches in the selected window.
Advanced metrics
values, ranks, models, and confidenceNo advanced metrics
Metrics appear once telemetry-backed matches exist for this player.
Match log
most recent first| Date | Event | Match | Map | K-D-A | Place | Src |
|---|---|---|---|---|---|---|
| Jul 7, 2026 | Palegate Skirmish Week | BR lobby | br_island | 0-1-0 | #21 | SUBMITTED |
| Jul 7, 2026 | Palegate Skirmish Week | BR lobby | br_island | 1-1-0 | #3 | SUBMITTED |
| Jul 7, 2026 | Palegate Skirmish Week | BR lobby | br_island | 0-1-0 | #29 | SUBMITTED |
| Jul 7, 2026 | Palegate Skirmish Week | BR lobby | br_island | 1-1-0 | #13 | SUBMITTED |
| Jul 6, 2026 | Palegate Skirmish Week | BR lobby | br_island | 1-1-0 | #18 | SUBMITTED |
| Jul 6, 2026 | Palegate Skirmish Week | BR lobby | br_island | 5-0-0 | #1 | SUBMITTED |
| Jul 6, 2026 | Palegate Skirmish Week | BR lobby | br_island | 1-1-0 | #8 | SUBMITTED |
| Jul 6, 2026 | Palegate Skirmish Week | BR lobby | br_island | 1-1-0 | #11 | SUBMITTED |
| Jul 5, 2026 | Palegate Skirmish Week | BR lobby | br_island | 1-1-0 | #10 | SUBMITTED |
| Jul 5, 2026 | Palegate Skirmish Week | BR lobby | br_island | 2-1-0 | #10 | SUBMITTED |
| Jul 5, 2026 | Palegate Skirmish Week | BR lobby | br_island | 0-1-0 | #11 | SUBMITTED |
| Jul 5, 2026 | Palegate Skirmish Week | BR lobby | br_island | 1-1-0 | #21 | SUBMITTED |
| Jul 4, 2026 | Palegate Skirmish Week | BR lobby | br_island | 0-1-0 | #30 | SUBMITTED |
| Jul 4, 2026 | Palegate Skirmish Week | BR lobby | br_island | 3-1-0 | #7 | SUBMITTED |
| Jul 4, 2026 | Palegate Skirmish Week | BR lobby | br_island | 1-1-0 | #25 | SUBMITTED |
Career timeline
teams and roster periodsNo roster history
No recorded team memberships.
Similar players
closest players by standardized metric profileNot enough data
Similarity requires career metric coverage across multiple players.
Source coverage
where this player's numbers come from- full telemetry16 matches
Basic lines carry their source label per match (see match log). Advanced values are model-derived from telemetry and are never displayed as official publisher data.