qorurn
CS2data quality: 8/8 matches full telemetry
Matches
7
Win rate
71.4%
5 wins
K / D
1.07
108 / 101
Assists
36
rounds
152
Tournaments
2
Percentile profile
vs CS2 peers · 90dNo metric data in this window
This player has no telemetry-backed matches in the selected window.
Advanced metrics
values, ranks, models, and confidenceNo advanced metrics
Metrics appear once telemetry-backed matches exist for this player.
Match log
most recent first| Date | Event | Match | Map | K-D-A | Result | Src |
|---|---|---|---|---|---|---|
| Jul 2, 2026 | Fictional Masters: Meridian Cup | Meridian Frost vs Harborvale | de_dust2 | 19-12-4 | W | SUBMITTED |
| Jul 1, 2026 | Fictional Masters: Meridian Cup | Meridian Frost vs Northlight Guild | de_ancient | 22-17-8 | W | SUBMITTED |
| Jul 1, 2026 | Fictional Masters: Meridian Cup | Meridian Frost vs Duskline Project | de_train | 6-15-5 | L | SUBMITTED |
| May 15, 2026 | Northlight Invitational | Meridian Frost vs Quartz Union | de_dust2 | 12-12-4 | W | SUBMITTED |
| May 12, 2026 | Northlight Invitational | Meridian Frost vs Harborvale | de_train | 19-15-5 | W | SUBMITTED |
| May 10, 2026 | Northlight Invitational | Meridian Frost vs Cobalt Nine | de_nuke | 16-14-6 | W | SUBMITTED |
| May 9, 2026 | Northlight Invitational | Meridian Frost vs Vermilion Ark | de_nuke | 14-16-4 | L | SUBMITTED |
Splits
across all telemetry-covered matches| map | M | Win% | K/D | ADR |
|---|---|---|---|---|
| de_dust2 | 2 | 100% | 1.29 | 76.0 |
| de_nuke | 2 | 50% | 1.00 | 71.6 |
| de_train | 2 | 50% | 0.83 | 70.6 |
| de_ancient | 1 | 100% | 1.29 | 95.4 |
Win% is per-map (a map won inside a lost match still counts). Deeper cuts (patch, opponent, pressure) via the leaderboard builder.
Career timeline
teams and roster periods- Meridian FrostriflerJul 2, 2026 → now
Similar players
closest players by standardized metric profileSource coverage
where this player's numbers come from- full telemetry8 matches
Basic lines carry their source label per match (see match log). Advanced values are model-derived from telemetry and are never displayed as official publisher data.