yenren
R6data quality: 7/7 matches full telemetry
Matches
7
Win rate
42.9%
3 wins
K / D
1.11
39 / 35
Assists
3
rounds
56
Tournaments
1
Percentile profile
vs R6 peers · 30dNo metric data in this window
This player has no telemetry-backed matches in the selected window.
Advanced metrics
values, ranks, models, and confidenceNo advanced metrics
Metrics appear once telemetry-backed matches exist for this player.
Match log
most recent first| Date | Event | Match | Map | K-D-A | Result | Src |
|---|---|---|---|---|---|---|
| Jun 18, 2026 | Ironreach Siege Open | Cobalt Nine vs Harborvale | bank | 3-5-0 | L | SUBMITTED |
| Jun 16, 2026 | Ironreach Siege Open | Meridian Frost vs Cobalt Nine | chalet | 11-5-1 | W | SUBMITTED |
| Jun 14, 2026 | Ironreach Siege Open | Cobalt Nine vs Duskline Project | bank | 3-5-0 | L | SUBMITTED |
| Jun 13, 2026 | Ironreach Siege Open | Cobalt Nine vs Duskline Project | kafe | 9-5-0 | L | SUBMITTED |
| Jun 11, 2026 | Ironreach Siege Open | Cobalt Nine vs Quartz Union | border | 2-6-2 | L | SUBMITTED |
| Jun 10, 2026 | Ironreach Siege Open | Cobalt Nine vs Harborvale | border | 7-3-0 | W | SUBMITTED |
| Jun 8, 2026 | Ironreach Siege Open | Cobalt Nine vs Northlight Guild | clubhouse | 4-6-0 | W | SUBMITTED |
Splits
across all telemetry-covered matches| map | M | Win% | K/D | ADR |
|---|---|---|---|---|
| bank | 2 | 0% | 0.60 | 46.6 |
| border | 2 | 50% | 1.00 | 62.6 |
| chalet | 1 | 100% | 2.20 | 131.9 |
| clubhouse | 1 | 100% | 0.67 | 50.4 |
| kafe | 1 | 0% | 1.80 | 110.6 |
Win% is per-map (a map won inside a lost match still counts). Deeper cuts (patch, opponent, pressure) via the leaderboard builder.
Career timeline
teams and roster periods- Cobalt NineroamerJun 10, 2026 → now
Similar players
closest players by standardized metric profileNot enough data
Similarity requires career metric coverage across multiple players.
Source coverage
where this player's numbers come from- full telemetry7 matches
Basic lines carry their source label per match (see match log). Advanced values are model-derived from telemetry and are never displayed as official publisher data.