eStatcast — esports statistics overview
5 games139 matches coveredlatest Jul 8, 2026Coverage & methodology
Placement Probability Added
How much better a player placed than the survival baseline expected, phase by phase. Rewards outliving the lobby's hazard curve, not just one lucky endgame.
| # | Player | Team | GP | K/D | PPA |
|---|---|---|---|---|---|
| 1 | kaleth | Sable Meridian Duo | 16 | 1.00 | 17.3 |
| 2 | paxmir | Sable Meridian Duo | 16 | 0.67 | 14.5 |
| 3 | zephys | Harborvale Duo | 16 | 1.36 | 14.5 |
| 4 | yenys | Palegate Athletics Duo | 16 | 1.06 | 14.1 |
| 5 | zephun1 | Harborvale Duo | 16 | 1.00 | 13.3 |
| 6 | brimir | Duskline Project Duo | 16 | 1.44 | 13.0 |
| 7 | syleth | Meridian Frost Duo | 16 | 1.93 | 12.8 |
| 8 | qorek | Harborvale Duo | 16 | 1.13 | 12.4 |
Qualified: ≥5 sessions in window · season window · Full leaderboard →
Current leader
kalethSable Meridian Duo
- PPA99
Percentiles vs FN peers · season · synthetic preview data
Recent events
| Event | Game | Tier | Status |
|---|---|---|---|
| Fictional Masters: Meridian Cup | CS2 | s | completed |
| Northlight Invitational | CS2 | a | completed |
| Duskline Protocol Series | VAL | a | completed |
| Ironreach Siege Open | R6 | b | completed |
| Palegate Skirmish Week | FN | a | completed |
| Quartz Union Rift League | LoL | a | completed |
Coverage by game
- Counter-Strike 225 matches
25 full telemetry - VALORANT11 matches
11 full telemetry - Fortnite16 matches
16 full telemetry - Rainbow Six Siege41 matches
41 full telemetry - League of Legends46 matches
46 full telemetry
Official records carry their source; advanced values are model-derived from replays and carry sample sizes. How values are labeled →