eStatcast — esports statistics overview
5 games139 matches coveredlatest Jul 8, 2026Coverage & methodology
Entry Value Above Expected
Opening-engagement value adjusted for difficulty, using the R6 coefficient set of the duel model.
| # | Player | Team | GP | K/D | Entry+ |
|---|---|---|---|---|---|
| 1 | fenvax | Palegate Athletics | 11 | 1.12 | 0.0 |
| 2 | yendak | Meridian Frost | 9 | 1.24 | 0.0 |
| 3 | yenorz | Duskline Project | 13 | 1.17 | 0.0 |
| 4 | nalren88 | Northlight Guild | 11 | 0.95 | -0.0 |
| 5 | nalun | Palegate Athletics | 11 | 1.47 | -0.0 |
| 6 | mirys | Quartz Union | 11 | 0.79 | -0.0 |
| 7 | ravil | Duskline Project | 13 | 0.91 | -0.0 |
| 8 | oskek1 | Northlight Guild | 11 | 0.83 | -0.0 |
Qualified: ≥60 rounds in window · season window · Full leaderboard →
Current leader
fenvaxPalegate Athletics
- Entry+99
Percentiles vs R6 peers · season · synthetic preview data
Recent events
| Event | Game | Tier | Status |
|---|---|---|---|
| Fictional Masters: Meridian Cup | CS2 | s | completed |
| Northlight Invitational | CS2 | a | completed |
| Duskline Protocol Series | VAL | a | completed |
| Ironreach Siege Open | R6 | b | completed |
| Palegate Skirmish Week | FN | a | completed |
| Quartz Union Rift League | LoL | a | completed |
Coverage by game
- Counter-Strike 225 matches
25 full telemetry - VALORANT11 matches
11 full telemetry - Fortnite16 matches
16 full telemetry - Rainbow Six Siege41 matches
41 full telemetry - League of Legends46 matches
46 full telemetry
Official records carry their source; advanced values are model-derived from replays and carry sample sizes. How values are labeled →