eStatcast — esports statistics overview
5 games139 matches coveredlatest Jul 8, 2026Coverage & methodology
Objective Probability Added
Win-probability swing from objectives this player's team secured while they were alive and nearby — dragons, heralds, barons, towers.
| # | Player | Team | GP | K/D | OBJ+ |
|---|---|---|---|---|---|
| 1 | nalethz | Meridian Frost | 12 | 1.00 | 0.202 |
| 2 | oskren | Quartz Union | 12 | 0.95 | 0.198 |
| 3 | vexek | Harborvale | 11 | 1.45 | 0.195 |
| 4 | zephar58 | Duskline Project | 12 | 1.47 | 0.177 |
| 5 | nalash | Vermilion Ark | 12 | 1.45 | 0.167 |
| 6 | qorethx | Cobalt Nine | 11 | 2.17 | 0.160 |
| 7 | oskash | Northlight Guild | 10 | 0.77 | 0.148 |
| 8 | torash | Palegate Athletics | 12 | 0.54 | 0.142 |
Qualified: ≥5 matches in window · season window · Full leaderboard →
Current leader
nalethzMeridian Frost
- DCOST65
- DMG%+66
- OBJ+99
- VIS69
Percentiles vs LoL peers · season · synthetic preview data
Recent events
| Event | Game | Tier | Status |
|---|---|---|---|
| Fictional Masters: Meridian Cup | CS2 | s | completed |
| Northlight Invitational | CS2 | a | completed |
| Duskline Protocol Series | VAL | a | completed |
| Ironreach Siege Open | R6 | b | completed |
| Palegate Skirmish Week | FN | a | completed |
| Quartz Union Rift League | LoL | a | completed |
Coverage by game
- Counter-Strike 225 matches
25 full telemetry - VALORANT11 matches
11 full telemetry - Fortnite16 matches
16 full telemetry - Rainbow Six Siege41 matches
41 full telemetry - League of Legends46 matches
46 full telemetry
Official records carry their source; advanced values are model-derived from replays and carry sample sizes. How values are labeled →